|
A High-Impact / Low-Cost Small Busniess Solution!
|
| “Small Business” is the backbone of the US Economy. Most businesses do not think, produce or deliver “Small”, but by definition any business with 50 or less employees is considered a “Small Business”. Though the US Economy relies heavily on these “Small Businesses”, traditionally only “Big Businesses” are able to take advantage of large volume discounts and buying power, while providing highly valued and beneficial human resource services that help these companies and employees excel. Edvantage Small Business has built a comprehensive human resource benefit that has been unavailable for “Small Businesses” until now. In the past, services of this magnitude have only been cost effective for companies with 1,000’s of employees, not companies with 1, 5, 10, 20, 50 or even 100 employees. Edvantage Small Business has packaged a program with a vast assortment of benefits, tools and resources with the purchasing power of 1,000’s of “Small Businesses” to make theses advantages available to your “Small Business.” Edvantage Small Business costs a “Small Business” only $390.00* annually. Enrollment is fast and simple. It takes less than 10 minutes to enroll online. Employees will have access to all services within 5 business days of enrollment. |
||
DID YOU KNOW?
| |
There are approximately 16 Million “Small Business” with employees in the US. | ||
| |
4 out of 5 in the US workforce are employed by a “Small Business” (est. over 120 million) | ||
| |
90% of all Fortune 500 Companies have EAPs | ||
| |
Only 9% of "Small Businesses" have EAPs. | ||
| |
"Small Business" is responsible for 74% of all new job creation. | ||
Business Benefits Include:
| |
Reduced Health Insurance Claims | ||
| |
Discounted Business Purchases: Save $1000’s on Office Supplies, Travel, Entertainment, etc. | ||
| |
Increased Employee Productivity | ||
| |
Supervisory and Management Training Programs | ||
| |
Lower Absenteeism | ||
| |
Low-Cost / High-Impact Employee Benefit | ||
| Legal Consultation | |||
| Personal Assistant: Research, Planning, Arrangements, Travel Plans, etc. | |||
Employee & Management Benefits:
(Extends to Family Members)
| |
24/7 Crisis Counseling: Depression, Stress, Anxiety, Substance Abuse, Relationships, etc. | ||
| |
Wellness Resources: Interactive Tools and Health/Work/Life articles | ||
| |
Personal Assistant (Concierge): Research, Planning, Travel Arrangements, Shopping, Local Services, etc. | ||
| |
Discounted Retail Purchasing: 1,400 Retailers and 13,000 Restaurants (Save $500 Annually) | ||
| |
Legal Consultation | ||
| |
Financial Consultation | ||
| Child and Elder Care Referrals | |||
| Online Work/Life tools, articles and videos | |||




